| GROOM | GROOM | BRIDE | BRIDE | DATE | MARRIED BY | WITNESS |
| LAST NAME | FIRST NAME | LAST NAME | FIRST NAME | |||
| Short | Wm. | George | Ollie | 1/3/1897 | C. D. Dillard JP | Will George |
| Jackson | William | Hopkins | Nora | 1/5/1897 | H. N. Downing JP | Chas. Crouch Jr. |
| Boshears | Willia | Cinnely | Emma | 1/7/1897 | J. N. Hawkins MG | Stonewall Cross |
| Terrell | James | Tidwell | Ellen | 1/9/1897 | C. D. Dillard JP | Geo. Edwards |
| Riddle | Guy | Gibson | Ida | 1/10/1897 | W. H. Payne JP | Joe Chandler |
| Elliston | R. E. | Stephens | Linna | 1/10/1897 | E. Stubblefield MG | |
| Connelly | C. G. | Griffey | Lelia | 1/11/1897 | J. N. Hawkins MG | George Alexander |
| Epley | Robert | Barnes | Nancy | 1/13/1897 | J. A. Buchanan JP | James Terrell |
| Turner | Walter | Dougherty | Sallie | 1/13/1897 | W. H. Payne JP | T. W. Taylor |
| Butler | George | Colbee | Bettie | 2/13/1897 | Rose Oman JP | Charlie Calbert |
| Murphey | W. A. | Deiver | F. A. L. | 2/21/1897 | J. A. Sands JP | R. T. Murphey |
| White | Allen | Vinson | Mrs. | 2/23/1897 | J. H. Thompson JP | |
| Carrington | John L. | Cuningham | Etta | 2/25/1897 | C. D. Dillard JP | Jack Keen |
| Tarkington | Henry | Curry | M. L. | 2/28/1897 | Wiley Smith JP | V. Carpenter |
| Clanton | Thoms | Fry | Mattie | 3/2/1897 | W. S. Long MG | R. T. Nobles |
| Craig | William E. | Fuller | Abbie | 3/10/1897 | J. E. Riley JP | |
| Hubbs | D. W. | Harris | Birdie | 3/13/1897 | R. M. Vaughn MG | W. J. Flock |
| Earley | Joseph C. | Cloud | Lillie | 3/14/1897 | Levi Bates JP | J. R. Louis |
| McKenzie | John | James | Jessie | 4/8/1897 | W. H. Payne JP | Arch Johnson |
| Howren | W. W. | Allen | Minnie | 4/12/1897 | G. W. Shaw JP | Cal Clark |
| Partick | R. R. | Walls | V. V. | 4/18/1897 | G. W. Shaw JP | R. D. Olhousen |
| Cagle | W. H. | Johnson | Melisa | 4/18/1897 | J. A. Sands JP | J. W. Davis |
| Anderson | E. J. | Okley | Sarah A. | 4/20/1897 | R. M. Vaughn MG | Walter Jenkins |
| Stewart | Samuel | Belford | Louisa | 5/16/1897 | J. A. Sands JP | C. B. Broadway |
| Jowers | T. J. | Mooney | Agnes | 6/2/1897 | Wm. Thorne MG | C. B. Barker |
| Swindle | A. D. | Williams | Neacy | 6/6/1897 | J. N. Hawkins MG | J. D. Alexander |
| Burk | Will | Beal | Irene G. | 6/6/1897 | Wm. C. McDonald MG | A. H . Baker |
| Johnson | Emmitt | Brill | Ella | 6/6/1897 | J. H. Lane MG | Jim Cole |
| Hight | W. E. | Henson | Highlander | 6/20/1897 | R. T. Nobles JP | R. R. Hight |
| Ragsdale | W. L. | Williams | M. A. | 6/28/1897 | J. A. Buchanan JP | |
| LeDuke | James R. | Leake | Ada | 6/29/1897 | W. H. Payne JP | John Gill |
| Gowan | Thomas | Burton | Estella | 7/2/1897 | G. W. Shaw JP | J. P. Gant |
| Gentry | Walter | Rodgers | Maggie | 7/2/1897 | C. D. Dillard JP | R. T. Nobles |
| Barr | T. L. | Lowrence | E. D. | 7/4/1897 | W. H. Payne JP | F. M. Marvin |
| Perry | Thomas | Box | Dicie Ann | 7/4/1897 | R. T. Nobles JP | E. B. Box |
| Caton | T. A. | Sisk | S. E. | 7/13/1897 | J. A. Sands MG | W. H. Rondean |
| Rollman | John | Davis | Elizabeth | 7/14/1897 | M. J. Holifield MG | W. A. J. Davis |
| Dutton | J. J. | Martheny | Minnie | 7/15/1897 | W. H. Payne JP | J. A. Waller |
| Tualls | Jack | Rowlett | Bessie | 7/18/1897 | R. T. Nobles JP | P. L. McCants |
| Long | A. S. | Ransom | Mamie | 7/23/1897 | J. A. Buchanan JP | T. D. McAlister |
| Elkins | Lewis | Box | Katie Wright | 7/25/1897 | R. T. Nobles JP | E. B. Box |
| Qualls | John | Hulin | Josie | 8/2/1897 | R. T. Nobles JP | J. H. McElyea |
| Wilson | L. C. | Jones | Oney | 8/4/1897 | R. T. Nobles JP | W. A. Davidson |
| Carman | Will | Owens | Susie | 8/26/1897 | Wm. Thorne MG | |
| Clayton | Bruce | Smith | Etna | 9/7/1897 | J. A. Buchanan JP | J. W. Sharpe |
| Parnell | Will | McNab | Mary | 9/12/1897 | R. T. Nobles JP | W. F. Roberts |
| Burres | R. L. | Fowler | Florence B. | 9/15/1897 | C. D. Dillard JP | W. J. Ashley |
| Pounds | Henry | Peterson | Mrs. Sallie | 9/16/1897 | Wiley Smith JP | |
| Polhannis | C. G. | Whitington | Mary Etta | 9/17/1897 | ||
| Murphy | Robert | Applewhite | Dove | 9/20/1897 | J. H. Thompson JP | John Burton |
| Rhoades | Z. T. | Simmons | Martha | 9/24/1897 | Levi Bates JP | J. H. Briggance |
| Jones | W. L. | McDale | Ida | 9/25/1897 | J. A. Buchanan JP | S. C. Crossno |
| Fields | J. H. | Hamilton | Rosa Lee | 9/30/1897 | G. W. Wynne JP | L. H. Tate |
| Davis | J. D. | Cope (Cape) | Annie | 9/30/1897 | R. M. Vaughn MG | J. J. Vaughn |
| Carter | James | Beard | Ida May | 10/14/1897 | W. H. Payne JP | John B. Glover |
| Wilson | Thomas | Smith | Annie | 10/17/1897 | Sion Turner JP | J A. Gill |
| Long | Pony | Johnson | Russell | 10/24/1897 | J. A. Buchanan JP | A. R. Long |
| Lemonds | Rich | Wood | Della | 10/29/1897 | R. T. Nobles JP | |
| Thorgmarton | R. M. | Raines | Allie | 11/2/1897 | R. T. Nobles JP | |
| Danders | Henry | Melton | Mary Ester | 11/5/1897 | Levi Bates JP | Thomas Vaner |
| Brown | J. O. | Ferrell | P. | 11/6/1897 | G. W. Wynn JP | J. L. Peacock |
| Ayers | John | Killgore | Rose | 11/7/1897 | W. R. Algee JP | Milton Hart |
| Johnson | Will | Lee | Sarah | 11/8/1897 | J. H. Thompson JP | Lee Kelton |
| Ashley | W. J. | Brasfield | R. L. | 11/10/1897 | C. N. Darrow MG | C. N. Darrow |
| Wilson | James | Stanfill | Maud | 11/12/1897 | J. A. Buchanan JP | Ed. Lomax |
| Parnell | Robert | Whittaker | Josie | 11/13/1897 | W. R. Algee JP | T. P. Mullins |
| Scoby | John | Lynn | Josie | 11/14/1897 | W. H. Payne JP | |
| Edwards | James | Adkins | Bertha | 11/20/1897 | G. W. Wynn JP | W. H. Spicer |
| Turner | Charles | Scruggs | Willie | 11/22/1897 | R. T. Nobles JP | |
| Giles | R. D. | Underwood | Emma | 12/5/1897 | W. H. Payne JP | V. C. Giles |
| Putman | C. D. | French | Lillie | 12/5/1897 | Wm. Thorne MG | |
| Hart (Hurt) | James R. | Harper | Irene | 12/8/1897 | T. S. Buchanan MG | M. C. Hamilton |
| Walventon | W. M. | Howell | Hattie | 12/12/1897 | Levi Bates JP | R. H. Brigance |
| Wyatt | J. H. | Maloney | Maud | 12/12/1897 | J. A. Sands JP | |
| Burns | Lewis | Barker | Josie | 12/14/1897 | J. H. Thompson JP | R. M. Throgmarton |
| Dean | R. O. | Rodgers | Fannie | 12/15/1897 | C. D. Dillard JP | E. J. Lewis |
| Sanders | W. M. | Brandon | Lizzie | 12/23/1897 | J. T. Hood MG | J. E. Cunningham |
| Hister | C. M. | McCandlson | Pearl | 12/23/1897 | W. R. Algee JP | |
| Hall | Walter | Dunn | Cornelia | 12/24/1897 | C. D. Dillard JP | John Auston |
| Todd | Arthur | Rhodes | Roxie | 12/24/1897 | W. L. Alexander JP | J. H. Estes |
| Hill | J. R. | Ball | Mrs. Annie | 12/28/1897 | Rose Oman | C. P. Cates |
Last Updated on 02/07/2003
By Leslie F. Moore
Email: lmoore@ecsis.net