GROOM'S |
GROOM'S |
BRIDE'S |
BRIDE'S |
DATE |
MARRIED BY |
BONDSMAN |
LAST NAME |
FIRST NAME |
LAST NAME |
FIRST NAME |
|||
| Riley | William | Hodge | Haney | 1/2/1898 | Jas. A. Buchanan JP | R. L. Clayton |
| Madlin | J. H. | Duggy | Sophia | 1/2/1898 | E. E. Miles MG | J. R. Turner |
| Williams | Josh | Thompson | Lillie | 1/2/1898 | J. W. Tipton JP | J. E. Jackson |
| Mott | H. C. | Perkins | Mattie | 1/9/1898 | Sion Turner JP | |
| Ralls | D. A. | Gatewood | Fannie | 1/16/1898 | J. A. Buchanan JP | W. C. Via |
| Gregory | J. O. | Talley | Alice | 1/19/1898 | Sion Turner JP | |
| Allison | W. M. | Stephens | Kate | 1/23/1898 | R. M. Vaughn MG | Ed Hayes |
| Caldwell | Fred J. | Tipton | Mary Belle | 1/23/1898 | R. M. Vaughn MG | W. W. Cochran |
| Howard | C. C. | Alexander | Margarett | 1/26/1898 | W. H. Payne JP | |
| Laird | J. A. | Davis | Ida | 2/6/1898 | Levi Bates JP | Will Everett |
| Bell | J. H. | Milligan | Mollie | 2/16/1898 | C. N. Darrow MG | C. H. Haynes |
| Warren | J. M. | Farmer | Mollie | 2/17/1898 | E. E. Miles MG | J. E. Warren |
| Edwards | George | York | Lou | 2/19/1898 | G. W. Wynn JP | Edgar McKay |
| Davis | Joe | McDaniel | Daisy | 2/20/1898 | E. E. Miles MG | James Collier |
| Burchard | Joe | Martin | Hattie | 2/27/1898 | J. A. Buchanan JP | Jim McNab |
| Mays | J. T. | Goar | May Etta | 2/27/1898 | W. R. Algee JP | |
| Owens | James | Tristler | C. | 2/28/1898 | G. W. Shaw JP | Jesse Barker |
| Gardner | John | Leake | Mollie | 3/2/1898 | W. R. Algee JP | Ralph Morgan |
| Morgan | Ralph | Gore | Nettie | 3/2/1898 | W. R. Algee JP | |
| Brigance | R. H. | Moore | Lucy Ella | 3/13/1898 | Levi Bates JP | J. E. Reynolds |
| Campbell | R. E. | Woodard | Mary Belle | 3/13/1898 | A. Sams MG | W. H. Magee |
| Hayden | Samuel | Perry | Annie E. | 3/16/1898 | R. T. Nobles JP | Wm. Perry |
| Neely | Bill | New | Myrtle | 3/27/1898 | W. H. Payne JP | B. F. Kidd |
| Robinson | C. S. | Brady | Ida | 4/3/1898 | Wiley Smith JP | S. L. Smith |
| Davis | Albert | Decker | Ada | 4/24/1898 | Levi Bates JP | |
| Morrisett | Isaac R. | Enochs | Mattie Ann | 5/1/1898 | W. H. Payne JP | |
| Brady | John A. | Sparks | Florence | 5/15/1898 | Wiley Smith JP | Wiley Johnson |
| Burton | John | Whelcher | M. N. | 5/18/1898 | J. H. Thompson JP | Robt. Murphy |
| Wright | J. R. | Wilson | Myrtle | 5/19/1898 | J. A. Sands | J. J. Smith |
| Davis | J. P. | Todd | Nettie | 5/21/1898 | J. A. Buchanan JP | M. D. Shaw |
| Russ | John | Warren | Dora | 5/22/1898 | J. A. Sands MG | Richard Rodgers |
| Cannon | T. A. | Gaulden | Della | 6/5/1898 | W. H. Payne JP | E. A. Caudrey |
| Byous | Cass | Trusttes | Matilda | 6/19/1898 | J. P. Edington | James Cronon |
| Strong | Frank | Williams | Claudie | 6/23/1898 | R. M. Vaughn MG | J. F. McLin |
| Hart | W. P. | Wyatt | Lula | 7/3/1898 | J. A. Sands JP | J. W. Gregory |
| Gregory | G. A. | Alexander | I. D. | 7/3/1898 | Levi Bates JP | |
| Brush | Geo H. | Molette | Lue Tishie | 7/3/1898 | C. D. Dillard JP | Andrew Molette |
| Warren | James | Avanger | Flossie | 7/7/1898 | James V. Freeman MG | M. E. George |
| Kelley | Jonas | Spence | Martha | 7/9/1898 | J. P. Eddington MG | R. N. Boshears |
| George | Robert | Gibson | Mary | 7/18/1898 | Levi Bates JP | |
| Burnett | John Thomas | Spicer | Nannie | 7/18/1898 | G. W. Wynn JP | L. W. Young |
| Collier | J. C. | Wagoner | Julia | 8/7/1898 | W. R. Algee JP | Sam Bright |
| Champion | John | Groom | Ida | 8/9/1898 | Levi Bates JP | W. L. Laird |
| Turner | Walter | Clardy | Minnie | 8/12/1898 | Wm. Thorne MG | M. Renfro |
| Hanley | Dock | Smith | Maud | 8/14/1898 | Wm. Thorne MG | J. W. Canada |
| Shafer | James | Crutchfield | Annie | 8/21/1898 | Terry Martin MG | Ed Stephens |
| Porter | William | Toler | Myrtle | 8/22/1898 | G. W. Wynn JP | A. F. Orr |
| Allison | Walter M. | Mooney | Mary M. | 8/25/1898 | R. M. Vaughn MG | Ed Hayes |
| Hicks | W. E. | Moses | Roxie | 8/28/1898 | R. M. Vaughn MG | John Frey |
| Baker | A. J. | Cook | Mattie | 8/31/1898 | G. W. Shaw JP | Alex Ezell |
| Sisk | Jack | Banks | Lee | 9/1/1898 | Levi Bates JP | R. T. Nobles |
| Mines | B. F. | Hardy | Emma | 9/5/1898 | C. D. Dillard JP | J. A. Carlew |
| Shaver | J. W. | Burner | M. M. | 9/15/1898 | G. W. Shaw JP | |
| Gentry | J. M. | Eason | Myrtle B. | 9/18/1898 | J. A. Buchanan JP | T. D. McAllister |
| Hight | O. | Mccarves | Lizzie | 9/18/1898 | C. N. Darroe MG | W. L. Norton |
| Molett | Andrea | Northrop | V. | 9/18/1898 | C. D. Dillard JP | C. P. Cates |
| Stevens | Charley | Crawford | Winnie | 9/28/1898 | J. E. Riley JP | |
| Callis | G. A. | Story | Selma E. | 10/4/1898 | G. W. Wynn JP | J. R. Short |
| McCrady | Zene | Bayous | Fannie | 10/5/1898 | Naught Downing JP | M. Bumpus |
| Nobles | R. T. | Crunk | Joanna | 10/16/1898 | Jas. V. Freeman MG | G. W. Wynn |
| Miller | T. C. | McCalla | Mary A. | 10/20/1898 | J. A. Sands MG | C, E, LeDuke |
| McMurray | A. B. | Biggs | Clara | 10/23/1898 | G. W. Shaw JP | |
| Turnage | Matt | Gibson | Cora | 10/23/1898 | J. A. Sands MG | R. M. Harris |
| Hayes | J. W. | Bearden | Lizzie | 10/30/1898 | R. T. Nobles JP | W. S. Lyons |
| Flatt | R. M. | Tidings | Mary | 11/1/1898 | G. W. Wynn JP | F. H. Maddox |
| Miller | G. B. | Alexander | Mrs. M. J. | 11/1/1898 | Wm. Thorne MG | John Frey |
| Gish | W. J. | Skelton | Jinnie | 11/9/1898 | J. A. Sands MG | J. A. Ross |
| White | F. H. | Bone | Dona | 11/15/1898 | J. T. Neel JP | H. H. Chandler |
| Austin | William T. | Wagoner | Lillie L. | 11/16/1898 | Wm. Thorne MG | W. L. Parrish |
| Clark | J. M. | McLane | Emma | 11/16/1898 | W. R. Algee JP | Henry Oaks |
| Connelly | Tyler | Rains (Bains) | Hattie | 11/20/1898 | J. M. Hawkins MG | Finis Clark |
| Crafton | Wash | Glass | Elizabeth | 11/23/1898 | Levi Bates JP | W. A. Sutton |
| Kuykerndall | Andrew | Cherry | Luca | 11/28/1898 | J. A. Buchanan JP | T. O. Webb |
| Buring | R. L. | Pullen | Lizzie | 12/3/1898 | Wiley Smith JP | Henry Tarkington |
| Pilcher | Alex B. | Withers | R. P. | 12/12/1898 | J. E. Riley JP | Rube Sims |
| Shipman | Warner | Hogard | Sallie | 12/25/1898 | J. A. Buchanan JP | Bill Bright |
| Johnson | Willie | Thompson | Emma | 12/25/1898 | J. R. Lambert JP | W. C. Ralls |
| Rudd | Frank | Binningham | Maggie | 12/26/1898 | R. T. Nobles JP | A. H. Barker |
Last
Updated on 02/07/2003
By Leslie F. Moore
Email: lmoore@ecsis.net